[ Home ] [ Create FREE Listing ]

Type:

Basement:

Maximum Price:

Location:

Minimum Bedrooms:

Keywords:

Minimum Baths:

   


(leave field(s) blank for "all")

Price ID Type Location Bedrms Baths Basement Photos
$2600000 1492 Land Paradise valley Az. near phoenix 0 0 No
$595000 1490 House 6630 N St Andrews Dr, Tucson, AZ 85718 3 2.5 No
$217500 1488 House Stardust Drive & R. H. Johnson Blvd, Sun City West, AZ 3 2 No
$304000 1486 Condo Scottsdale 2 2.5 No
$105000 1483 House N Las Vegas 3 2 No
$300000 1482 House Scottsdale 2 2 No
$340000 1481 House Scottsdale, Arizona 2 2 No
$1595000 1480 House Paradise Valley, Arizona 4 3 No
$495000 1479 Condo Scottsdale, Arizona 3 3 No
$299000 1477 Condo Scottsdale, Arizona 2 2 No
$549900 1476 House Fountain Hills, Arizona 3 3.5 No
$675000 1475 House Fountain Hills, Arizona 3 2 No
$375000 1474 House 74th Way and Grayhawk Drive 3 2 No
$190000 1473 House Thompson Peak PKWY and FLW BLVD 2 1 No
$178000 1472 House Tucson, Az 3 2 No
$170000 1471 House Mesa 5 2 Yes
$94500 1470 House Queen Creek 4 1.5 No
$110000 1469 House 6443 E Sunset Ln Prescott Valley, AZ 86314 4 1 No
$60 1465 House South West Las Vegas, Nevada. 3 2.5 No
$115000 1464 Mobile MARANA,,AZ 2 2 No
[1/18]

[ Home ] [ Create FREE Listing ]


Real Estate Services